<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hoop Dawgs</title>
	<atom:link href="http://hoopdawgblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoopdawgblog.com</link>
	<description>This is a blog that will discuss UGA Men&#039;s Basketball</description>
	<lastBuildDate>Tue, 23 Apr 2013 03:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hoopdawgblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf59dda5c1c0a62ce98dfccdb046f4b1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hoop Dawgs</title>
		<link>http://hoopdawgblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hoopdawgblog.com/osd.xml" title="Hoop Dawgs" />
	<atom:link rel='hub' href='http://hoopdawgblog.com/?pushpress=hub'/>
		<item>
		<title>Kentavious-Caldwell Pope leaving after two years at UGA for NBA Draft</title>
		<link>http://hoopdawgblog.com/2013/04/15/kentavious-caldwell-pope-leaving-after-two-years-at-uga-for-nba-draft/</link>
		<comments>http://hoopdawgblog.com/2013/04/15/kentavious-caldwell-pope-leaving-after-two-years-at-uga-for-nba-draft/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:38:23 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kentavious Caldwell-Pope]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4283</guid>
		<description><![CDATA[ESPN DawgNation reporter David Ching broke the story this afternoon that Georgia sophomore Kentavious Caldwell-Pope will forgo his junior and senior seasons and enter this year&#8217;s NBA draft. While I would love for KCP to stick around for at least one more year, it is hard to blame him for taking the jump &#8211; his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4283&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/04/15/kentavious-caldwell-pope-leaving-after-two-years-at-uga-for-nba-draft/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>2012-2013 Season Wrap Up</title>
		<link>http://hoopdawgblog.com/2013/03/16/2012-2013-season-wrap-up/</link>
		<comments>http://hoopdawgblog.com/2013/03/16/2012-2013-season-wrap-up/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 13:21:43 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kentavious Caldwell-Pope]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4277</guid>
		<description><![CDATA[Sorry for the lack of entries &#8211; I was unable to watch the LSU game due to work, and then I had to immediately shoot down to Amelia Island for a wedding, not leaving much time to write about Georgia basketball. I was able to follow the flow of the UGA-LSU game on ESPN&#8217;s Gamecast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4277&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/16/2012-2013-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Dawgs open up with Tigers in first-round of SEC Tourney</title>
		<link>http://hoopdawgblog.com/2013/03/12/dawgs-open-up-with-tigers-in-first-round-of-sec-tourney/</link>
		<comments>http://hoopdawgblog.com/2013/03/12/dawgs-open-up-with-tigers-in-first-round-of-sec-tourney/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:51:49 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4269</guid>
		<description><![CDATA[The first time Georgia (15-16,9-9) and LSU (18-11,9-9) met this season, the Dawgs rode Kentavious Caldwell-Pope&#8217;s 22 points en route to a 67-58 home victory &#8211; their first SEC win of the season. The victory over the Tigers set the Bulldogs off on a run in which they would win 5 of their next 6 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4269&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/12/dawgs-open-up-with-tigers-in-first-round-of-sec-tourney/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Bama&#8217;s Releford sinks a half-court shot, downing Georgia 61-58</title>
		<link>http://hoopdawgblog.com/2013/03/09/bamas-releford-sinks-a-half-court-shot-downing-georgia-61-58/</link>
		<comments>http://hoopdawgblog.com/2013/03/09/bamas-releford-sinks-a-half-court-shot-downing-georgia-61-58/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:33:04 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4263</guid>
		<description><![CDATA[When Trevor Releford launched the basketball from beyond halfcourt with time expiring, a small part of me expected it to go in. Of course, less than a second later, the ball swished through the net, giving Alabama a 61-58 home victory over the Georgia Bulldogs. After trailing the Tide 50-41 with less than six minutes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4263&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/09/bamas-releford-sinks-a-half-court-shot-downing-georgia-61-58/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Dawgs head to Tuscaloosa to wrap up SEC play</title>
		<link>http://hoopdawgblog.com/2013/03/08/dawgs-head-to-tuscaloosa-to-wrap-up-sec-play/</link>
		<comments>http://hoopdawgblog.com/2013/03/08/dawgs-head-to-tuscaloosa-to-wrap-up-sec-play/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:23:42 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4255</guid>
		<description><![CDATA[The Georgia Bulldogs (15-15,9-8) are coming off consecutive home upsets over Tennessee and Kentucky that have them in a position to finish the regular season with a winning record, both overall and in conference. In his latests SEC Power Rankings, ESPN&#8217;s Myron Medcalf slated the Dawgs at the #7 position in the league, calling them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4255&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/08/dawgs-head-to-tuscaloosa-to-wrap-up-sec-play/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Georgia keeps bursting bubbles, beats Kentucky 72-62</title>
		<link>http://hoopdawgblog.com/2013/03/07/georgia-keeps-bursting-bubbles-beats-kentucky-72-62/</link>
		<comments>http://hoopdawgblog.com/2013/03/07/georgia-keeps-bursting-bubbles-beats-kentucky-72-62/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:24:52 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4248</guid>
		<description><![CDATA[Georgia headed to a timeout after Kyle Wiltjer hit a three-pointer that cut the UGA lead to 50-47 with 7:47 left in the game. For the first time Thursday night, the Kentucky faithful were on their feet making noise in Athens. The Dawgs had held a 10-point advantage over the Wildcats a little over a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4248&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/07/georgia-keeps-bursting-bubbles-beats-kentucky-72-62/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Georgia looks to burst Kentucky&#8217;s bubble in Athens</title>
		<link>http://hoopdawgblog.com/2013/03/07/georgia-looks-to-burst-kentuckys-bubble-in-athens/</link>
		<comments>http://hoopdawgblog.com/2013/03/07/georgia-looks-to-burst-kentuckys-bubble-in-athens/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:41:00 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[kentucky wildcats]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4238</guid>
		<description><![CDATA[ESPN&#8217;s Joe Lunardi, the network&#8217;s NCAA Tournament guru, has Kentucky currently placed in his &#8220;First Four Out&#8221; portion of the field, which implies that the Wildcats are riding the NCAA &#8220;Bubble&#8221; hard. A loss to the Georgia Bulldogs on Thursday night in Athens could certainly put a major damper on the Cats&#8217; postseason hopes, meaning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4238&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/07/georgia-looks-to-burst-kentuckys-bubble-in-athens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Discussing UGA&#8217;s SEC tournament seed scenarios</title>
		<link>http://hoopdawgblog.com/2013/03/03/discussing-ugas-sec-tournament-seed-scenarios/</link>
		<comments>http://hoopdawgblog.com/2013/03/03/discussing-ugas-sec-tournament-seed-scenarios/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:27:13 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Tournament]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4227</guid>
		<description><![CDATA[Florida secured the SEC regular season title with their 64-52 win over Alabama on Saturday. The victory also assures the Gators of the 1-seed in this year&#8217;s conference tournament, meaning they will take on the winner of the 8/9 game on Friday afternoon in Nashville. With only one week of the regular season remaining, Georgia [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4227&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/03/discussing-ugas-sec-tournament-seed-scenarios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Dawgs beat Vols 78-68, completing season sweep of UT</title>
		<link>http://hoopdawgblog.com/2013/03/02/dawgs-beat-vols-78-68-completing-season-sweep-of-ut/</link>
		<comments>http://hoopdawgblog.com/2013/03/02/dawgs-beat-vols-78-68-completing-season-sweep-of-ut/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 23:34:52 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4216</guid>
		<description><![CDATA[Georgia freshman Kenny Gaines only played 8 minutes on Saturday, but he made the most of his time on the floor late in the game against the Vols. With Tennessee trailing UGA 50-45 and under 6 minutes remaining in the game, Charles Mann found Gaines in the corner where the frosh cooly buried a three-pointer, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4216&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/02/dawgs-beat-vols-78-68-completing-season-sweep-of-ut/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
		<item>
		<title>Georgia looking to bounce back at home against red-hot Vols</title>
		<link>http://hoopdawgblog.com/2013/03/01/georgia-looking-to-bounce-back-at-home-against-red-hot-vols/</link>
		<comments>http://hoopdawgblog.com/2013/03/01/georgia-looking-to-bounce-back-at-home-against-red-hot-vols/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:53:34 +0000</pubDate>
		<dc:creator>hoopdawg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://hoopdawgblog.com/?p=4209</guid>
		<description><![CDATA[Since enjoying a five-game winning streak that saw their conference record boost to 6-4, Georgia has been slumping as of late, losing four of the past five contests. Three of those losses &#8211; Ole Miss, Arkansas, Vandy &#8211; came on the road, and all ended in heartbreaking fashion for Coach Mark Fox and his team. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hoopdawgblog.com&#038;blog=10745184&#038;post=4209&#038;subd=hoopdawg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hoopdawgblog.com/2013/03/01/georgia-looking-to-bounce-back-at-home-against-red-hot-vols/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/382414352f3ad5a43de23bb9123607ce?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hoopdawg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
